Smith Machine
The Smith Machine bar path follows a seven-degree angle, which is the free weight motion of Olympic lifting — to give you the same workout environment as Olympic athletes.
Standard Weight Horns: Weight Storage Number of Weight Horns: 8 Weight Horn Plate Capacity: 4- 45 lb (3 – 25 kg) plates/horn
Starting Resistance: 30 lbs (13.6 kg) Max Resistance: 660 lbs (299.4 kg) Weight Rod Capacity: 7 – 45 lb (6 – 25 kg) plates/rod
Colour Options
Hammer Strength Plate-loaded Upper Body Products
Specs
Standard Weight Horns | Weight Storage Number of Weight Horns: 8 Weight Horn Plate Capacity: 4- 45 lb (3 – 25 kg) plates/horn |
---|---|
Starting Resistance | 30 lbs (13.6 kg) Max Resistance: 660 lbs (299.4 kg) Weight Rod Capacity: 7 – 45 lb (6 – 25 kg) plates/rod |
Frame Description | Smith Machine bar follows vertical path of motion Inviting walk-through design 13 bar racking positions to accommodate a variety of different user heights and lifts being performed integrated labeling for storage weight horns |
Dimensions (L x W x H) | 49” x 86.5” x 92.8” (126cm x 219.7cm x 235.7cm) |
Recommended Live Area (L x W x H) | 120” x 120” x 92.8” (304cm x 304cm x 235.7cm) |
Weight | Weight: 583 lbs (264.4 kg) Max Training Capacity: 660 lbs (299 kg) Starting Resistance: 30 lbs (13.6 kg) |
Product Code | HSSM |
Related Products
Cutting Edge Education
Exceptional standardized fitness education products including live, web-based and on-demand learning.
Facility Transformations
Discover how Life Fitness transforms facilities to create memorable experiences for your exercisers.