Elevation Series Elliptical Cross-Trainer
Elevation Series Elliptical Cross-Trainer
ENGAGE THE BODY, ENGAGE THE MIND
ENGAGE THE BODY, ENGAGE THE MIND
ELEVATION SERIES ELLIPTICAL CROSS-TRAINER
The Elevation Series Elliptical Cross-Trainer benefits from extensive biomechanical research that provides exercisers with an instinctively smooth and natural feel. A variety of intuitive console choices provide entertainment, workout tracking and detailed product use information.
![]() |
![]() |
|
MODEL |
Discover SE3 HD |
DISCOVER ST |
Display - Treadmills | 21in 1080p Touch Screen | 21in 1080p Touch Screen |
Display - Non Treadmills | 16in 1080p Touch Screen | 21in 1080p Touch Screen |
Navigation | Touch Screen | Touch Screen |
Languages | 24 | 24 |
Display readouts - Treadmills | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR |
Display readouts - Non Treadmills | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs |
Connectivity |
||
Internet connectivity | Wireless or Wired Connectivity | Wireless or Wired Connectivity |
Bluetooth | Standard (headphone, HR straps) | Standard (headphone, HR straps) |
Login |
|
|
RFID | Optional | Optional |
NFC | Y | Y |
Gateway required | N | N |
Equipment scan required at install | N | N |
USB port | For software updated and device charging | For software updated and device charging |
Minimum download bandwidth requirement |
|
|
Telemetry HR | Compatible with Polar and Bluetooth straps | Compatible with Polar and Bluetooth straps |
C-SAFE | Y-external | Y-external |
Workouts |
||
Number of workouts | 12-15 + Quick start | 12-15 + Quick start |
Workouts |
|
|
Speed interval workout | Y | Y |
Fit tests | Y | Y |
Custom facility workouts | Y | N |
Custom exerciser workouts (via LFconnect app) | Y | Y |
Asset Management |
||
Asset management tool (with internet connection) | Y | Y |
Software updates | Via connected asset management or USB | Via connected asset management or USB |
Entertainment |
||
Integrated TV | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) |
Attachable TV | N | N |
MYE | N | N |
TV controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls |
Web browsing | Y | N |
Virtual courses | Y | N |
On demand content | N | N |
Fan | N | N |
Customization |
||
Facility messaging | Y | N |
Custom initial screens | Y (3) | Y (1) |
On screen app promotion | Y | Y |
Custom facility product settings | Y | Y |
Custom facility exerciser workouts | Y | N |
Custom internet browser links | Y | N |
Potential for continued software development | Y | Y |
On console apps |
||
Netflix | Y | N |
Pandora | Y | N |
ESPN | Y | N |
BBC News | Y | N |
Newsy | Y | N |
Y | N | |
YouTube | Y | N |
The Economist | Y | N |
Sudoku | Y | N |
Chess | Y | N |
Solitaire | Y | N |
Additional Console Details | Learn More › | Learn More › |
Flash Programmable with USB | Yes |
---|---|
Manager Menu Options |
Cup Holders | 1 |
---|---|
Integrated Accessory Tray | Yes |
Pedals | Oversized Non-slip Pedals |
Resistance Levels | 26 |
Easy To Remove Headphone Jack | Yes |
Heart Rate Monitoring | Polar® Telemetry (optional chest strap required) Lifepulse™ with DSP (Digital Signal Processing) |
Integrated Reading Rack | Yes |
On the Fly Programming | Yes |
Plug In Accessory | No |
Resistance Controls | Stationary bullhorns |
Support Handlebars |
Dimensions (L x W x H) | 88.1 in x 30.7 in (224 cm x 78 cm) |
---|---|
Weight | 452 lb (206 kg) |
Max User Weight | 400 lb (182 kg) |
Stride Length Max | 20 in (51 cm) |
Auto Start | Yes |
Power Requirements | AC Power line 115 volt, 15 amp (voltage may vary outside U.S.) *Self-powered for Explore only if there is no attachable TV |
Welded Steel Frame, Front Roller Lift Wheels and Rear Levelers | No |

About Life Fitness
About Life Fitness
Life Fitness has been creating innovative cardio equipment since inventing the Lifecycle® Exercise Bike in 1968. A combination of expert engineering, state-of-the-art technology, attention to design, and extreme durability has made Life Fitness the No. 1 global brand of commercial fitness equipment.
Life Fitness cardio equipment is now found in the training rooms of professional sports teams, in world-class hotels and in the best health clubs around the world.